AG真人国际·[中国]官方网站

Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 17500 17500 0 2024-08-31 Historical
  • aluminum UBC ingot No 17200 17200 0 2024-08-31 Historical
  • Fragile aluminum ingot No 17500 17500 0 2024-08-31 Historical
  • Miscellaneous wrought aluminum No 15000 15000 0 2024-08-31 Historical
  • Aluminum UBC No 14600 14600 0 2024-08-31 Historical
  • Aluminium tank No 38700 38700 0 2024-08-31 Historical
  • 1 series leftover materials No 17500 17500 0 2024-08-31 Historical
  • 6063 white material No 17500 17500 0 2024-08-31 Historical
  • Used material of profile No 16400 16400 0 2024-08-31 Historical
  • Spray profile No 15900 15900 0 2024-08-31 Historical
  • Aluminum roll-up doors 15700 15700 0 2024-08-31 Historical
  • 6061 white material No 17300 17300 0 2024-08-31 Historical
  • 6082 white material No 17100 17100 0 2024-08-31 Historical
  • 3series leftover materials No 17000 17000 0 2024-08-31 Historical
  • 5052 white material No 17000 17000 0 2024-08-31 Historical
  • 5083 white material No 17000 17000 0 2024-08-31 Historical
  • 7series leftover materials No 17100 17100 0 2024-08-31 Historical
  • Alloy chips No 9200 9200 0 2024-08-31 Historical
  • Bright aluminum wire No 17700 17700 0 2024-08-31 Historical
  • Aluminum wire No 17200 17200 0 2024-08-31 Historical
  • Aluminium conductor steel-reinforced cable No 17600 17600 0 2024-08-31 Historical
  • Drawn aluminum wire No 18000 18000 0 2024-08-31 Historical
  • Aluminum water tank 13600 13600 0 2024-08-31 Historical
  • Clean aluminum formwork No 17100 17100 0 2024-08-31 Historical
  • Body、 piston、Automobile hub No 17100 17100 0 2024-08-31 Historical
  • Motorcycle wheel No 16400 16400 0 2024-08-31 Historical
  • Mechanical aluminium No 15700 15700 0 2024-08-31 Historical
  • Civilian aluminum No 15500 15500 0 2024-08-31 Historical
  • Fragile aluminum scrap No 17300 17300 0 2024-08-31 Historical
  • Non-standard frangible aluminum scrap No 17100 17100 0 2024-08-31 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 17500 17500 0 2024-08-31 Historical
  • Shredded aluminium No 17000 17000 0 2024-08-31 Historical
  • Shredded Fragile aluminum No 17100 17100 0 2024-08-31 Historical
  • Broken wrought aluminium(price*Alu yield) No 16800 16800 0 2024-08-31 Historical
  • Cast aluminium crumbs(price*Alu yield) No 16800 16800 0 2024-08-31 Historical